Dear Students, we came up with International Organizations and their Headquarters PDF. This PDF will help you guys to increase your knowledge of international organizations and their work.
In this post, We will be discussing and seeing the International Organizations, their importance and their roles. There are Various Organizations made to help other countries. The oldest and most powerful organizations are of UN (United Nations).
List of International Organizations and their Headquarters PDF
Here below we have given you guys a list of 64 International Organizations & when they were founded and their heads or general.
No. | International Organizations | Headquarter | Founded | President/General Secretary |
1. | United Nations Organization (UN) | New York, US | 1945 | António Guterres. |
2. | World Meteorological Organization (WMO) | Geneva, Switzerland | 1950 | Gerhard Adrian |
3. | United Nations Populations Fund (UNFPA) | New York, US | 1969 | Dr Natalia Kanem |
4. | United Nations Conference on Trade & Development (UNCTAD) | Geneva, Switzerland | 1964 | Mukhisa Kituyi |
5. | World Health Organization (WHO) | Geneva, Switzerland | 1948 | Tedros Adhanom |
6. | World Economic Forum (WEF) | Geneva, Switzerland | 1971 | Klaus Schwab |
7. | International Labour Organisation (ILO) | Geneva, Switzerland | 1919 | Guy Ryder |
8. | World Trade Organization (WTO) | Geneva, Switzerland | 1995 | Roberto Azevedo |
9. | United Nations Children’s Fund (UNICEF) | New York, US | 1946 | Henrietta H. Fore. |
10. | World Intellectual Property Organization (WIPO) | Geneva, Switzerland | 1967 | Francis Gurry |
11. | International Committee of the Red Cross (ICRC) | Geneva, Switzerland | 1863 | Peter Maurer |
12. | United Nations Education Scientific & Cultural Organisation (UNESCO) | Paris, France | 1945 | Audrey Azoulay |
13. | Organisation for Economic Cooperation & Development (OECD) | Paris, France | 1961 | Jose Angel Gurria |
14. | United Nations Industrial Development Organisation (UNIDO) | Vienna, Austria | 1966 | Li Yong |
15. | International Atomic Agency | Vienna, Austria | 1957 | Yukiya Amano |
16. | The Organisation of Petroleum Exporting Countries (OPEC) | Vienna, Austria | 1960 | HE Mohammad Sanusi Barkindo |
17. | Amnesty International | London, UK | 1961 | Kumi Naidoo (Secretary-General) |
18. | International Maritime Organization | London, UK | 1948 | Kitack Lim |
19. | Commonwealth of Nations | London, UK | 1931 | Head – Queen Elizabeth IISecretary General The Baroness Scotland of Asthal |
20. | South Asian Association for Regional Cooperation (SAARC) | Kathmandu, Nepal | 1985 | Esala Weerakoon (Secretary-General) |
21. | Association of South East Nations (ASEAN) | Jakarta, Indonesia | 1967 | Lim Jock Hoi (Secretary General) |
22. | Asia Pacific Economic Cooperation (APEC) | Singapore | 1989 | Dr Alan Bollard |
23. | North Atlantic Treaty Organisation (NATO) | Brussels, Belgium | 1949 | Jens Stoltenberg(Secretary-General) |
24. | International Cricket Council (ICC) | Dubai, UAE | 1909 | Imran Khwaja (interim) |
25. | Food & Agricultural Organisation (FAO) | Rome, Italy | 1945 | Qu Dongyu |
26. | International Court of Justice (ICJ) | The Hague, The Netherland | 1945 | Abdulqawi Ahmed Yusuf |
27. | International Olympic Committee (IOC) | Lausanne, Switzerland | 1894 | Thomas Bach |
28. | The Fédération Internationale de Football Association (FIFA) | Zurich,Switzerland | 1904 | Gianni infantino |
29. | The Organization for the Prohibition of Chemical Weapons (OPCW) | The Hague, The Netherland | 1997 | Fernando Arias |
30. | World Wide Fund for Nature (WWF) | Avenue du Mont-Blanc, Gland, Vaud, Switzerland | 1961 | Pavan Sukhdev |
31. | Asian Infrastructure Investment Bank (AIIB) | Beijing, China | 2016 | JinLiqun |
32. | New Development Bank (BRICS Development Bank) | Shanghai, China | 2014 | Marcos Prado Troyjo |
33. | Asian Development Bank (ADB) | Manila, Philippines | 1966 | Masatsugu Asakawa |
34. | International Monetary Fund (IMF) | Washington DC, US | 1945 | Kristalina Georgieva (Managing Director) & Gita Gopinath (Chief Economist) |
35. | World Bank (WB) | Washington DC, US | 1944 | David Malpass (President) |
36. | International Organization for Standardization (ISO) | Geneva | 1947 | Eddy Njoroge |
37. | UN Women (UW) | New York | 2010 | Phumzile Mlambo-Ngcuka |
38. | International Atomic Energy Agency (IAEA) | Vienna | 1957 | Yukiya Amano, Rafael Grossi |
39. | Universal Postal Union (UPU) | Berne | 1874 | Bishar Abdirahman Hussein |
40. | Transparency International (TI) | Berlin | 1993 | Delia Ferreira Rubio |
41. | International Renewable Energy Agency (IRENA) | Abu Dhabi (UAE) | 2009 | Francesco La Camera |
42. | Organization of Islamic Cooperation (OIC) | Jeddah | 1969 | Yousef Al-Othaimeen (Secretary-General) |
43. | Indian Ocean Rim Association for Regional Cooperation (IORA) | Ebene, Mauritius | 1997 | Dr Nomvuyo Nokwe |
44. | International Union of Pure and Applied Chemistry (IUPAC) | Zurich, Switzerland | 1919 | Christopher M. A. Brett (Portugal) |
45. | The Shanghai Cooperation Organisation (SCO) | Beijing China | 2001 | Rashid Alimov |
46. | International Association of Athletics Federations (IAAF) | Monaco | 1912 | Sebastian Coe |
47. | International Hockey Federation (FIH) | Lausanne, Switzerland | 1924 | Narinder Batra |
48. | Federation international des échecs or World Chess Federation (FIDE) | Athens, Greece | 1924 | Arkady Dvorkovich |
49. | International Union for Conservation of Nature (IUCN) | Gland, Switzerland | 1948 | Grethel Aguilar |
50. | Internet Corporation for Assigned Names and Numbers (ICANN) | Los Angeles, USA | 1998 | Göran Marby (CEO and President) |
51. | Médecins Sans Frontières or Doctors without Borders (MSF) | Geneva, Switzerland | 1971 | Christos Christou (MSF International President) |
52. | International Shooting Sports Federation (ISSF) | Munich, Germany | 1907 | Vladimir Lisin |
53. | Bank for International Settlements (BIS) | Basel, Switzerland | 1930 | Agustín Carstens |
54. | Multilateral Investment Guarantee Agency (MIGA) | Washington D.C. | 1988 | Keiko Honda |
55. | International Finance Corporation (IFC) | Washington D.C. | 1956 | Philippe Le Houérou |
56. | International Centre for Settlement of Investment Disputes (ICSID) | Washington D.C. | 1957 | Meg Kinnear |
57. | The International Bank for Reconstruction and Development (IBRD) | Washington D.C. | 1944 | David Malpass |
58. | International Criminal Police Organization (INTERPOL) | Lyon, France | 1923 | Sec-General: Jurgen Stock, President: Kim Jong-yang |
59. | African Union | Addis Ababa, Ethiopia | 2001 | Chairman Alpha Conde |
60. | The Arab League | Al Tahrir Sq., Cairo, Egypt | 1945 | Al Tahrir Sq., Cairo, Egypt |
61. | Commonwealth of Independent States (CIS) | Minsk Russia | 1991 | Secretary-General Alexey Sergeev |
62. | Gulf Cooperation Council (GCC) | Riyadh, Saudi Arabia | 1981 | Secretary-General Bahrain A. bin Rashid Al Zayani Supreme Council Presidency: Kuwait |
63. | The International Air Transport Association (IATA) | Montreal, Canada | 1945 | Alexander De Junia |
64. | International Hydrographic Organization (IHO) | Monaco | 1921 | Dr Mathias Jonas |
Download the International Organizations and their Headquarters PDF
Link for International Organizations and their Headquarters – Download PDF
Also Read,
- Vision IAS International Relations Notes PDF
- MCQ on World Bank, WTO, BRICS
- International Academy For Management Studies(IAMS)
- International Border Quiz
- Indian National Movement MCA Questions
- US Citizenship Test Questions
Thank you for reading. Furthermore, If you have any doubts about International Organizations and their Headquarters then let us know in the comment section below so that we can give you proper solutions.