Also Take, Environment and Ecology Quiz
Question 1. Match List-I with List-II and select the correct answer using the code given below the lists.
List-I (Biosphere Reserve) | List-II (Location) |
(a) Nokrek | 1. Kerala |
(b) Manas | 2. Assam |
(c) Dehang Debang | 3. Meghalaya |
(d) Agasthyamalai | 4. Arunachal Pradesh |
Code
(a) | (b) | (c) | (d) | |
(A) | 2 | 3 | 1 | 4 |
(B) | 3 | 2 | 4 | 1 |
(C) | 4 | 1 | 3 | 2 |
(D) | 1 | 4 | 2 | 3 |
Question 2. Match List-I with List-II and select the correct answer using the code given below the lists.
List-I (Biosphere sites) | List-II (Year of setting up) |
(a) Nilgiri | 1. 2000 |
(b) Nanda Devi | 2. 1989 |
(c) Sunderban | 3. 1988 |
(d) Kanchenjunga | 4.1986 |
Code
(a) (b) (c) (d) (A) 1 2 3 4 (B) 4 3 2 1 (C) 3 4 1 2 (D) 2 3 1 4
Question 3. Consider the following statements.
- The boundaries of a National Park are defined by legislation.
- A Biosphere Reserve is declared to conserve a few specific species of flora and fauna.
- In a Wildlife Sanctuary limited biotic interference is permitted.
Which of the statements given above is/are correct?
(A) Only 1
(B) 2 and 3
(C) 1 and 3
(D) 1, 2 and 3
Question 4. Match List-I with List-II and select the correct answer using the code given below the lists.
List-I (Biosphere Reserve) | List-II (States) |
(a) Similipal | 1. Himachal Pradesh |
(b) Dihang Dibang | 2. Uttarakhand |
(c) Nokrek | 3. Arunachal Pradesh |
(d) Cold desert | 4. Odisha |
5. Meghalaya |
Code
(a) | (b) | (c) | (d) | |
(A) | 1 | 3 | 5 | 4 |
(B) | 1 | 5 | 2 | 4 |
(C) | 4 | 5 | 2 | 1 |
(D) | 4 | 3 | 5 | 1 |
Question 5. Match List-I with List-II and select the correct answer using the code given below the lists.
List-I (National Park) | List-II (State) |
(a) Bandhavgarh National Park | 1. Himachal Pradesh |
(b) Bandipur National Park | 2. Gujarat |
(c) Rohla National Park | 3. Madhya Pradesh |
(d) Gir National Park | 4. Karnataka |
Code
(a) | (b) | (c) | (d) | |
(A) | 3 | 4 | 1 | 2 |
(B) | 4 | 3 | 2 | 4 |
(C) | 1 | 2 | 3 | 4 |
(D) | 3 | 2 | 1 | 4 |
Question 6. Consider the following statements and select the correct answer from the code given below.
- Similipal National Park is situated in Odisha.
- Thailand was known as Siam during ancient time.
- Astadiggajas were the gem of the court of Shivaji.
- Astachap was a group of devotees who were a disciple of Adi Shankara.
(A) 1 and 2
(B) 2 and 3
(C) 3 and 4
(D) All four
Question 7. Match the following List-I with List-II and select the correct answer using the code given below the lists.
List-I (States) | List-II (National Park) |
(a) Uttarakhand | 1. Bandipur |
(b) Assam | 2. Rajaji National Park |
(c) Odisha | 3. Similipal |
(d) Karnataka | 4. Manas |
Code
(a) | (b) | (c) | (d) | |
(A) | 1 | 2 | 3 | 4 |
(B) | 2 | 4 | 3 | 1 |
(C) | 4 | 3 | 2 | 1 |
(D) | 2 | 3 | 1 | 4 |
Question 8. Match List-I with List-II and select the correct answer using the code given below the lists.
List-I | List-II |
(a) Nawabganj Bird Sanctuary | 1. Gonda |
(b) Okhla Bird Sanctuary | 2. Unnao |
(c) Samaspur Bird Sanctuary | 3. Ghaziabad |
(d) Parvati Aranga Bird Sanctuary | 4. Raibareli |
Code
(a) | (b) | (c) | (d) | |
(A) | 2 | 4 | 2 | 1 |
(B) | 2 | 3 | 4 | 1 |
(C) | 4 | 3 | 1 | 2 |
(D) | 3 | 4 | 2 | 1 |
Question 9. Match List-I (National Park/Wildlife Sanctuary) with List-II (Nearby Town) and select the correct answer using the code given below the lists.
List-I (National Park/Wildlife Sanctuary) | List-II (Nearby Town) |
(a) Chandra Prabha | 1. Jaipur |
(b) Karera | 2. Jhansi |
(c) Jaisamand | 3. Agra |
(d) Nahargarh | 4. Varanasi |
5. Udaipur |
Code
(a) | (b) | (c) | (d) | |
(A) | 4 | 1 | 5 | 2 |
(B) | 5 | 2 | 3 | 1 |
(C) | 4 | 2 | 5 | 1 |
(D) | 5 | 1 | 3 | 2 |
Question 10. Read the list of National Parks and Animals housed for conservation.
List-I (National Parks) | List-II (Animals) |
(a) Bandipur | 1. Tiger reserve |
(b) Kaziranga | 2. Elephant reserve |
(c) Sunderbans | 3. One horn Rhinoceros reserve |
(d) Similipal | 4. Biosphere and Tiger reserve |
Code
Which one of the following is correctly matched?
(a) | (b) | (c) | (d) | |
(A) | 2 | 4 | 1 | 3 |
(B) | 1 | 3 | 4 | 2 |
(C) | 4 | 1 | 3 | 2 |
(D) | 3 | 1 | 2 | 4 |
Question 11. Consider the following areas.
- Bandipur
- Bhitarkanika
- Manas
- Sunderbans
Which of the above are Tiger Reserves?
(A) 1 and 2
(B) 1, 3 and 4
(C) 2, 3 and 4
(D) 1, 2, 3 and 4
Question 12. Match List-I with List-II and select the correct answer using the code given below the lists.
List-I (Tiger Reserve) | List-II (State) |
(a) Bandipur | 1. Assam |
(b) Manas | 2. Arunachal Pradesh |
(c) Namdapha | 3. Karnataka |
(d) Similipal | 4. Odisha |
Code
(a) | (b) | (c) | (d) | |
(A) | 3 | 1 | 2 | 4 |
(B) | 1 | 2 | 3 | 4 |
(C) | 3 | 1 | 4 | 2 |
(D) | 4 | 3 | 2 | 1 |
Question 13. Match the following.
List-I | List-II |
(a) Kanha National Park | 1. Shivpuri |
(b) Bandhavgarh National Park | 2. Mandla |
(c) Madhav National Park | 3. Bastar |
(d) Indravati National Park | 4. Shahdol |
Code
(a) | (b) | (c) | (d) | |
(A) | 2 | 4 | 1 | 3 |
(B) | 1 | 2 | 4 | 3 |
(C) | 3 | 2 | 1 | 4 |
(D) | 4 | 3 | 2 | 1 |
Question 14. Match List-I with List-II and select the correct answer using the code given below the lists.
List-I (Sanctuary) | List-II (State) |
(a) Garmapani | 1. Andhra Pradesh |
(b) Nam Dapha | 2. Arunachal Pradesh |
(c) Pakhal | 3. Assam |
(d) Sariska | 4. Rajasthan |
Code
(a) | (b) | (c) | (d) | |
(A) | 2 | 3 | 1 | 4 |
(B) | 4 | 3 | 1 | 2 |
(C) | 1 | 2 | 4 | 4 |
(D) | 3 | 2 | 1 | 3 |
Question 15. Match List-I with List-II and select the correct answer using the code given below the lists.
List-I | List-II |
(a) Dochigam | 1. Andhra Pradesh |
(b) Papikonda | 2. Jammu and Kashmir |
(c) Sariska | 3. Rajasthan |
(d) Bandipur | 4. Karnataka |
Code
(a) | (b) | (c) | (d) | |
(A) | 3 | 1 | 2 | 4 |
(B) | 2 | 1 | 3 | 4 |
(C) | 1 | 2 | 4 | 3 |
(D) | 3 | 4 | 2 | 1 |
Question 16. Match List-I with List-II and select the correct answer using the code given below the lists.
List-I (Park/Sanctuary) | List-II (State) |
(a) Dochigam Wildlife Sanctuary | 1. Madhya Pradesh |
(b) Keoladeo Ghana Bird Sanctuary | 2. Rajasthan |
(c) Kanha National Park | 3. Kerala |
(d) Periyar Wildlife Sanctuary | 4. Jammu and Kashmir |
Code
(a) | (b) | (c) | (d) | |
(A) | 4 | 2 | 1 | 3 |
(B) | 1 | 3 | 2 | 4 |
(C) | 2 | 1 | 4 | 3 |
(D) | 3 | 4 | 2 | 1 |
Question 17. Match List-I with List-II and selectthe correct answer using the codegiven below the lists.
List-I (Sanctuary/National Park) | List-II (Main Protected Animal) |
(a) Kaziranga | 1. Tiger |
(b) Gir | 2. Elephant |
(c) Sundarban | 3. Lion |
(d) Periyar | 4. Rhinoceros |
Code
(a) | (b) | (c) | (d) | |
(A) | 1 | 4 | 3 | 2 |
(B) | 2 | 4 | 1 | 3 |
(C) | 4 | 3 | 1 | 2 |
(D) | 4 | 3 | 2 | 1 |
Question 18. Arrange the following National Parks in their chronological order from the earliest to the latest and select the correct answer from the code given below the parks.
- Silent Valley
- Jim Corbett
- Kaziranga
- Kanha
(A) 1, 3, 2, 4
(B) 4, 2, 1, 3
(C) 3, 1, 4, 2
(D) 2, 4, 3, 1